Proficiency Testing
RTI participates in various proficiency testing programs for individual analytes and analyte groups. The proficiency testing program is evaluated by an independent agency to obtain or maintain approval for the analysis of these analytes.
Below is a listing of our proficiency testing results for 2015:
Water pollution
May and November 2015
% Acceptable | ||
WP-243 May | WP-249 Nov. | |
Metals | 100.0 | 93.3 |
Wet Chem | 87.9 | 100.0 |
SVOC | 100.0 | 100.0 |
Explosives | 100.0 | 100.0 |
GRO/DRO | 100.0 | 100.0 |
Pesticides | 100.0 | 100.0 |
PCB | 100.0 | 100.0 |
Volatiles | 100.0 | 95.8 |
Herbicides | 100.0 | 100.0 |
Microbiology | 100.0 | 100.0 |
Overall | 98.7 | 97.7 |
Soils
June and December 2015
% Acceptable | ||
Soil-90 June | Soil-92 Dec. | |
Metals | 96.4 | 100.0 |
Wet Chem | 100.0 | 100.0 |
SVOC | 98.7 | 100.0 |
Pesticides/PCB | 93.1 | 100.0 |
Volatiles | 99.3 | 95.7 |
Herbicides | 94.4 | 100.0 |
GRO/DRO | 100.0 | 100.0 |
Explosives | 92.9 | 78.6 |
Overall | 97.7 | 97.4 |
Water supply
May and November 2015
% Acceptable | ||
WS-225 May | WS-231 Nov. | |
Metals 200.8 | 96.2 | 92.3 |
Wet Chem | 100.0 | 100.0 |
Microbiology | 95.2 | 95.2 |
Overall | 96.6 | 94.9 |
Ambient Air
June and December 2015
% Acceptable | ||
AE-32 June | AE-34 Dec. | |
VOC TO15 | 89.1 | 94.6 |
Pest. TO10 | 95.0 | 100.0 |
PCB TO4 | 100.0 | 100.0 |
Overall | 91.5 | 96.4 |