Methods
Still can't find what you're looking for? Check out advanced search.
| METHOD | TEST NAME |
|---|---|
| ASTM-1739-E | Settleable Particulate Matter |
| ASTM-C1152 | Acid-Soluble Chlorides |
| ASTM-C1218 | Water-Soluble Chlorides |
| ASTM-C1580 | Water-Soluble Anions |
| ASTM-C25 | Available Lime, CaO |
| ASTM-C25-CCE | Calcium Carbonate Equivalent |
| ASTM-D1945 | Propane |
| ASTM-D2013-E | Grinding and Sieve Preparation |
| ASTM-D2216-E | Percent Solids and/or Moisture |
| ASTM-D25 | Available Lime, CaO |
| ASTM-D2504 | Noncondensable Gases and Light Hydrocarbons |
| ASTM-D2974-E | Ash Content |
| ASTM-D3172 | % Fixed Carbon in Coal |
| ASTM-D3174 | % Ash in Coal |
| ASTM-D3177 | % Sulfur in Coal |
| ASTM-D3302 | % Moisture in Coal |
| ASTM-D3682 | Elements in Combustion Residues from Coal |
| ASTM-D3977 | Suspended Sediment Concentration |
| ASTM-D3987 | Shake Extraction of Solid Waste with Water |
| ASTM-D4208-Cl | % Chlorine |
| ASTM-D4208-S | % Sulfur |
| ASTM-D422 | Particle Size Analysis |
| ASTM-D4239 | % Sulfur |
| ASTM-D4294-E | Total Sulfur |
| ASTM-D4327B-E | Elemental Analysis by Bomb Combustion and IC |
| ASTM-D4503 | Dissolution of Solids by Lithium Metaborate Fusion |
| ASTM-D4972B | Alkalinity, Acidity and pH in Soil (Method B) |
| ASTM-D5058 | Waste Compatability |
| ASTM-D6357 | Trace Elements in Ash and Ashed Coal by ICP/MS |
| ASTM-D6357-C | Trace Elements in Coal by ICP/MS |
| ASTM-D6722 | Mercury in Coal |
| ASTM-D6888 | Available Cyanide |
| ASTM-D7348 | Loss on Ignition |
| ASTM-D7422 | Lithium Borate Fusion - Metals Preparation |
| ASTM-D808-E | Total Chlorine |
| ASTM-D891-E | Density |
| ASTM-D93 | Flash Point by Pensky-Martens Closed Cup |
| ASTM-E829 | RDF/TDF Sample Preparation |
| ASTM-E830 | Volatile Matter in RDF/TDF |
| DENSITY | Density at 20°C |
| EPA_110.2 | Color |
| EPA_1103.1 | E. Coli |
| EPA_120.1 | Specific Conductance |
| EPA_130.1 | Hardness, Total |
| EPA_160.4 | Volatile Solids |
| EPA_1631 | Low Level Mercury |
| EPA_1631S | Low Level Mercury |
| EPA_1664A | Oil and Grease |
| EPA_1664A-SGT | Total Petroleum Hydrocarbons |
| EPA_1666 | Pharmaceutical VOCs by Isotope Dilution |
| EPA_180.1 | Turbidity |
| EPA_200.8 | Metals ICP/MS |
| EPA_200.8-D | Dissolved Metals ICP/MS |
| EPA_200.8-HARD | Hardness |
| EPA_200.8-MISC | Metals ICP/MS |
| EPA_200.8-SA | Silver and Antimony by ICP/MS |
| EPA_200.9 | Metals- Graphite Furnace AA |
| EPA_200.9PR | Metals GFAA Sample Preparation |
| EPA_200_PREP | HNO3 Metals Digestion-Aqueous |
| EPA_200_PREP-SA | HCI Methods Digestion- Aqueous |
| EPA_245.1 | Mercury |
| EPA_245.1-D | Dissolved Mercury |
| EPA_245.1PR | Aqueous Sample Preparation- Mercury |
| EPA_245.1PRD | Dissolved Sample Preparation- Mercury |
| EPA_26 | Anions- IC |
| EPA_300.0 | Inorganic Anions |
| EPA_300.0-CLT | Chlorate |
| EPA_300.0-MISC | Inorganic Anions |
| EPA_340.2 | Fluoride, Potentiometric ISE |
| EPA_350 | Ammonia |
| EPA_351.2PR | TKN Preparation and Distillation |
| EPA_351.2PRS | TKN Digestion and Distillation (Solids) |
| EPA_351.2-S | Total Kjeldahl Nitrogen - TKN |
| EPA_353.2M | Nitrocellulose |
| EPA_365.2 | Phosphorus |
| EPA_370.1 | Silica |
| EPA_410.4 | COD (Chemical Oxygen Demand) |
| EPA_410.4-D | Dissolved COD |
| EPA_410.4-S | Chemical Oxygen Demand, COD |
| EPA_420.1 | Phenolics |
| EPA_504.1 | Volatile Organic Compounds |
| EPA_504.1PR | 504.1 Sample Preparation |
| EPA_507 | Nitrogen/Phosphorus Pesticides |
| EPA_507PR | 507 Sample Preparation - N/P Pesticides |
| EPA_508 | Organochlorine Pesticides |
| EPA_508PR | 508 Sample Preparation -Organochlorine Pesticides |
| EPA_515.1 | Chlorinated Herbicides |
| EPA_515PR | 515 Sample Preparation |
| EPA_524.2 | Volatile Organic Compounds - Drinking Water |
| EPA_524.2-SIM | Volatile Organic Compounds |
| EPA_525.2 | Semi-Volatile Orgainc Compounds |
| EPA_525SPE | Soild Phase Extraction - SVOCs |
| EPA_532 | Phenylurea Compounds - HPLC |
| EPA_551.1 | Halogenated Compounds |
| EPA_551.1PR | Solid Phase Extraction - Halogenated Compounds |
| EPA_552.2 | Haloacetic Acids |
| EPA_552.2PR | Haloacetic acids - Sample Preparation |
| EPA_554 | Aldehydes |
| EPA_554PR | Aldehydes - Sample Preparation |
| EPA_608 | Organochlorine Pesticides |
| EPA_608_PCB | Polychlorinated Biphenyls |
| EPA_608_PCBMISC | Polychlorinated Biphenyls |
| EPA_608MISC | Organochlorine Pesticides |
| EPA_610 | Polynuclear Aromatic Hydrocarbons |
| EPA_615 | Chlorinated Herbicides |
| EPA_622 | Organophosphorus Compounds |
| EPA_624_A | Volatile Organic Compounds |
| EPA_624_A-NP | Volatile Organic Compounds |
| EPA_624-MISC | Volatile Organic Compounds |
| EPA_625 | Semi-Volatile Organic Compounds |
| EPA_625-MISC | Semi-Volatile Organic Compounds |
| EPA_821AVS | Acid Volatile Sulfide |
| EPA_821AVS-PR | AVS Sample Preparation |
| EPA_821SEM | Simultaneously Extracted Metals |
| EPA_821SEM-Hg | Simultaneously Extracted Metals |
| EPA_821SEM-PR | SEM Sample Preparation |
| EPA_821SEM-PR-Hg | SEM Sample Preparation |
| EPA_IP6A | Aldehydes - Indoor Air |
| EPA_IP7 | Semi-Volatile Organic Compounds (Modified Method) |
| EPA_METH18 | Gaseous Organic Compounds - EPA Method 18 |
| EPA_TO10 | Organochlorine Pesticides |
| EPA_TO13 | Semi-Volatile Organic Compounds |
| EPA_TO13_FL | Semi-Volatile Organic Compounds |
| EPA_TO13-FL | Semi-Volatile Organic Compounds in Air |
| EPA_TO13-TPH | Petroleum Hydrocarbons |
| EPA_TO15 | Volatile Organic Compounds |
| EPA_TO15-JD | Volatile Organic Compounds |
| EPA_TO15-MG/M3 | Volatile Organic Compounds |
| EPA_TO15-ug/m3 | Volatile Organic Compounds |
| EPA_TO17A | Volatile Organic Compounds |
| EPA_TO4 | Polychlorinated Biphenyls - TO4 |
| Method_29 Back | Method 29 Back - ICPMS Metals |
| Method_29 Front | Method 29 Front - ICPMS Metals |
| Method_29 Hg-1B | Method 29 - Frac 1B CVAA Mercury |
| Method_29 Hg-2B | Method 29 - Frac 2B CVAA Mercury |
| Method_29 Hg-3A | Method 29 - Frac 3A CVAA Mercury |
| Method_29 Hg-3B | Method 29 - Frac 3B CVAA Mercury |
| Method_29 Hg-3C | Method 29 - Frac 3C CVAA Mercury |
| Method_29 Hg-Total | Method 29 - Total Mercury |
| METHOD_29-PR-1A | Analytical Frac. - 1A |
| METHOD_29-PR-1BHG | Analytical Frac. - 1B |
| METHOD_29-PR-2A | Analytical Frac. - 2A |
| METHOD_29-PR-2BHG | Analytical Frac. - 2B |
| METHOD_29-PR-3A | Analytical Frac. - 3A |
| METHOD_29-PR-3B | Analytical Frac. - 3B |
| METHOD_29-PR-3C | Analytical Frac. - 3C |
| METHOD_8 | Sulfuric acid and Sulfur dioxide-Method 8 |
| N_0500 | Total Particulates, Air |
| N_1005 | Methylene Chloride |
| N_1403 | NIOSH - Alcohols IV |
| N_2016 | Aldehydes |
| N_5029 | 4,4"-Methylenedianiline |
| N_5503 | Polychlorinated Biphenyls |
| N_5506 | Polynuclear Aromatic Hydrocarbons |
| N_6004 | Sulfur Dioxide |
| N_6009 | Mercury |
| N_7300 | ICP/MS Metals |
| N_7300PR | MCE Filter Sample Preparation |
| N_7600 | Hexavalent Chromium |
| N_7903 | Inorgainc Anions/Acids |
| N_7904 | Total Cyanide in Air |
| N_SVOC | Semi-Volatile Organic Compounds - Air |
| N_SVOC_FL | Semi-Volatile Organic Compounds, Air |
| N_VOC | Volatile Organic Compounds - NIOSH Methods |
| O_1008 | Hydrogen Sulfide |
| O_113 | Sulfuric Acid by IC |
| O_42/47 | Isocyanates |
| SM_10200H | Chlorophyll |
| SM_213E | Density at 24 Deg. C |
| SM_2160B | Flavor Threshold Test |
| SM_2310B | Acidity |
| SM_2320B | Alkalinity |
| SM_2350B | Chlorine Demand |
| SM_2450B | Threshold Odor |
| SM_2520B | Salinity |
| SM_2540B | Total Solids |
| SM_2540C | Total Dissolved Solids |
| SM_2540D | Total Suspended Solids |
| SM_2540G | Total, Fixed and Volatile Solids in Solids |
| SM_2550B | Temperature |
| SM_2580B | Oxidation-Reduction Potential (ORP) |
| SM_2610B | Flavor Threshold Test |
| SM_3500-AS_B | Arsenic |
| SM_3500-CR-B | Hexavalent Chromium |
| SM_3500-FE-B | Ferrous Iron |
| SM_4500-Cl-I | Total Residual Chlorine |
| SM_4500-CN-E | Cyanide, Total |
| SM_4500-CN-G | Amenable Cyanide |
| SM_4500-CN-J | Cyanogen chloride |
| SM_4500-CN-PREP | Cyanide Sample Preparation |
| SM_4500-H-B | pH |
| SM_4500-NH3-D | Ammonia |
| SM_4500-NH3-D_L | Ammonia |
| SM_4500-NO2-B | Nitrogen, Nitrite |
| SM_4500-NO3-E | Nitrate - Cadmium Reduction Method |
| SM_4500-NO3-H | Nitrate-Nitrite |
| SM_4500-O-G | Dissolved Oxygen |
| SM_4500-P-F | Total Phosphorus |
| SM_4500-P-F-D | Dissolved Phosphorus |
| SM_4500-P-FS | Total Phosphorus |
| SM_4500-PO4-F | ortho- Phosphorus |
| SM_4500-PO4-F | Phosphorus Sample Preparation |
| SM_4500-P-S-PREP | Phosphorus Soil Sample Preparation |
| SM_4500-S2 H | Un-Ionized Hydrogen Sulfide (Calculation) |
| SM_4500-S2-D | Sulfide |
| SM_4500-S2-DD | Sulfide |
| SM_4500-S2-DS | Sulfide |
| SM_4500-SIO2-D | Silica - Heteropoly Blue Colorometric Method |
| SM_4500-SO3_A | Sulfite - Iodometric Method |
| SM_5210B | Biochemical Oxygen Demand |
| SM_5210B-CBOD | Carbonaceous BOD |
| SM_5210B-D | Dissolved BOD |
| SM_5210B-PR | BOD Sample Initiation |
| SM_5210B-UBOD | BOD, 20 day Ultimate |
| SM_5210B-UCBOD | Carbonaceous BOD, 20 day Ultimate |
| SM_5310-B | Carbon (TOC) |
| SM_5510-B | Aquatic Humic Substances |
| SM_5510-B-PREP | Humic Substances Preparation |
| SM_5540C | Anionic Surfactants as MBAS |
| SM_5550-B | Tannin and Lignin |
| SM_6640B | Acidic Herbicide Compounds |
| SM_9215B | Heterotrophic Plate Count |
| SM_9222B | Total Coliforms, Membrane Filtration |
| SM_9222B-S | Total Coliforms, Membrane Filtration |
| SM_9222B-SPR | Total Coliforms - Solid Sample Preparation |
| SM_9222D | Fecal Coliform, Membrane Filtration |
| SM_9222D-S | Fecal Coliform, Membrane Filtration |
| SM_9222D-SPR | Fecal Coliforms - Solid Sample Preparation |
| SM_9223B | Total Coliforms, Presence/Absence |
| SM_9230C | Fecal Streptococcus |
| SM_TIN | Total Inorganic Nitrogen |
| SW_1010 | Ignitability |
| SW_1030S | Ignitability |
| SW_1110A | Corrosivity Toward Steel |
| SW_1311 | TCLP Rotary Extraction |
| SW_1311Z | TCLP, Zero Headspace Extraction |
| SW_1312 | SPLP Rotary Extraction |
| SW_1312Z | SPLP, Zero Headspace Extraction |
| SW_3020 | Metals Digestion - Aqueous |
| SW_3020-SA | Metals Digestion - Aqueous |
| SW_3050 | Metals Digestion - Solids |
| SW_3050F | Metals Digestion - Fine Fraction |
| SW_3050-SA | Silver and Antimony Digestion - Solids |
| SW_3052 | Microwave Digestion - Metal |
| SW_3060 | Alkaline Digestion - Solids |
| SW_3510BNA | Separatory Funnel Extraction, BNA |
| SW_3510BNA-DRO | Separatory Funnel Extraction, BNA |
| SW_3510CON | Separatory Funnel Extraction, Pesticides/PCBs |
| SW_3510-DRO | DRO Aqueous Sample Preparation |
| SW_3510HPLC | Separatory Funnel Extraction, PAHs/HPLC |
| SW_3510P | Separatory Funnel Extraction, Pesticides/PCBs |
| SW_3510PCB | Separatory Funnel Extraction, Pesticides/PCBs |
| SW_3510PHOS | Separatory Funnel Extraction, Organophosphorus |
| SW_3510PNA-MS | Separatory Funnel Extraction, PNA Only |
| SW_3535 | SPE Expolsives Sample Preparation |
| SW_3540 | Soxhlet Extraction |
| SW_3550BNA | Sonication Extraction, BNA |
| SW_3550BNA-DRO | DRO Sonication Extraction |
| SW_3550BNA-SIM | Sonication Extraction, BNA |
| SW_3550CON | Sonication Extraction, Pesticides/PCBs |
| SW_3550-DRO | DRO Solid Sample Preparation by Sonication |
| SW_3550HPLC | Sonication Extraction, PAHs |
| SW_3550-IN-DRO | Indiana TPH DRO Sample Preparation |
| SW_3550P | Sonication Extraction, Pesticides/PCBs |
| SW_3550PCB | Sonication Extraction, Pesticides/PCBs |
| SW_3550PP | Sonication Extraction, Organophosphorus Pesticides |
| SW_3580A | Waste Dilution Sample Prep. - SVOCs |
| SW_6020_PBCF | Lead, Coarse Fraction |
| SW_6020_PBFF | Lead, Fine Fraction |
| SW_6020_PBT | Lead, Total (Calculated) |
| SW_6020A | Metals, ICP/MS |
| SW_6020A-SA | Silver and Antimony, ICP/MS |
| SW_6020-D | Dissolved Metals, ICP/MS |
| SW_6020-MISC | Metals, ICP/MS |
| SW_6020-MISCA | Metals, ICP/MS |
| SW_6020S | Metals, ICP/MS |
| SW_6020S-SA | Silver and Antimony, ICP/MS |
| SW_7.3.3.2 | Reactivity, Cyanide |
| SW_7.3.4.2 | Reactivity, Sulfide |
| SW_7.3.x.2-PREP | Reactivity Sample Preparation |
| SW_7196 | Hexavalent Chromium |
| SW_7196S | Hexavalent Chromium |
| SW_7211 | Copper - GFAA |
| SW_7420_PAINT | Lead in Paint Chips |
| SW_7470A | Mercury |
| SW_7470-D | Dissolved Mercury |
| SW_7470PRA | Aqueous Sample Preparation - Mercury |
| SW_7470PRD | Dissolved Sample Preparation - Mercury |
| SW_7471PRS | Solid Sample Preparation - Mercury |
| SW_7471S | Mercury |
| SW_8011 | EDB and DBCP |
| SW_8015% | Nonhalogenated Organics, GC/FID |
| SW_8015A | Nonhalogenated Organics, GC/FID |
| SW_8015A-DRO | Petroleum Hydrocarbons |
| SW_8015A-GRO | Nonhalogenated Organics, GC/FID |
| SW_8015S | Nonhalogenated Organics, GC/FID |
| SW_8015S-DRO | Petroleum Hydrocarbons |
| SW_8015S-GRO | Nonhalogenated Organics, GC/FID |
| SW_8032 | Acrylamide |
| SW_8032PR | Acrylamide SPE Prep |
| SW_8081A | Organochlorine Pesticides |
| SW_8081O | Organochlorine Pesticides |
| SW_8081S | Organochlorine Pesticides |
| SW_8081S-MISC | Organochlorine Pesticides |
| SW_8082A | Polychlorinated Biphenyls |
| SW_8082A-CON | Polychlorinated Biphenyl Congeners |
| SW_8082O | Polychlorinated Biphenyls |
| SW_8082S | Polychlorinated Biphenyls |
| SW_8082S-3550 | Polychlorinated Biphenyls |
| SW_8082S-CON | Polychlorinated Biphenyl Congeners |
| SW_8082T-CON | Polychlorinated Biphenyl Congeners |
| SW_8082W | Polychlorinated Biphenyls |
| SW_8141 | Organophosphorus Compounds |
| SW_8141S | Organophosphorus Pesticides |
| SW_8141S-MISC | Organophosphorus Pesticides |
| SW_8151A | Chlorinated Herbicides |
| SW_8151PRA | Aqueous Sample Preparation - Herbicides |
| SW_8151PRS | Solid Sample Preparation - Herbicides |
| SW_8151S | Chlorinated Herbicides |
| SW_8260A | Volatile Organic Compounds |
| SW_8260A-1,4-DIOX | Volatile Organic Compounds |
| SW_8260A-NP | Volatile Organic Compounds |
| SW_8260-GRO | Gasoline Range Organics - Wisconsin Modified GRO |
| SW_8260-GROS | Gasoline Range Organics - Wisconsin Modified GRO |
| SW_8260-misc | Volatile Organic Compounds |
| SW_8260S | Volatile Organic Compounds |
| SW_8260S-LL | Volatile Organic Compounds |
| SW_8260S-misc | Volatile Organic Compounds |
| SW_8270A | Semi-Volatile Organic Compounds |
| SW_8270A-DRO | Diesel Range Organics |
| SW_8270-ALKF | PAH and Alkylated PAH Compounds |
| SW_8270-misc | Semi-Volatile Organic Compounds |
| SW_8270-MISC. | Semi-Volatile Organic Compounds |
| SW_8270-O | Semi-Volatile Organic Compounds |
| SW_8270S | Semi-Volatile Organic Compounds |
| SW_8270-SCAN | SVOC GC/MS Scan |
| SW_8270S-DRO | Diesel/Oil Range Organics |
| SW_8270T | Semi-Volatile Organic Compounds |
| SW_8270W | Semi-Volatile Organic Compounds |
| SW_8310A | Polynuclear Aromatic Hydrocarbons |
| SW_8310S | Polynuclear Aromatic Hydrocarbons |
| SW_8315A | Aldehydes and Ketones |
| SW_8315-MISC | Aldehydes and Ketones |
| SW_8315PR | 8315 Derivatizion and Preparation |
| SW_8315S | Aldehydes and Ketones |
| SW_8315S-MISC | Aldehydes and Ketones |
| SW_8330A | Explosives |
| SW_8330-MOD | Nitroguanidine |
| SW_8330-MOD-PR | Nitroguanidine Sample Preparation |
| SW_8330-MOD-S | Nitroguanidine |
| SW_8330S | Explosives |
| SW_8330SPR | Explosives - Solid Samp Preparation |
| SW_8330SPR-MI | Explosives Soil Prep with Milling |
| SW_8330SPR-NO_MI | Explosives Soil Prep - No Milling |
| SW_9012 | Cyanide |
| SW_9012-PR | Cyanide Distillation, Aqueous |
| SW_9012-PRS | Cyanide Extraction, Solids |
| SW_9012S | Cyanide |
| SW_9020 | Total Organic Halides |
| SW_9023 | Extractable Organic Halides |
| SW_9030 | Sulfide - 9030 Extraction, SM 4500-S2 Analysis |
| SW_9031 | Extractable Sulfide |
| SW_9045 | pH, Solid and Waste |
| SW_9056A | Inorganic Anions |
| SW_9056A-MISC | Inorganic Anions |
| SW_9056S | Inorganic Anions |
| SW_9056S-MISC | Inorganic Anions |
| SW_9060S | Total Organic Carbon |
| SW_9060S-PR | TOC Sample Preparation |
| SW_9066A | Phenolics (Colorimetric, Automated 4-AAP w/Dist.) |
| SW_9066S | Phenolics (Colorimetric, Automated 4-AAP w/Dist.) |
| SW_9071 | Hexane Extractable Materials (HEM) |
| SW_9071A | Hexane Extractable Materials (HEM) |
| SW_9095 | Paint Filter Liquids Test |
| SW-8315S-MISC | Aldehydes and Ketones |
| SW-PBB | Polybromo biphenyls |
| SW-PBB-S | Polybromo biphenyls |
| ASTM-1739 | Settleable Particulate Matter |
| ASTM-A255 | Hardenability of Steel |
| ASTM-A370 | Mechanical Properties |
| ASTM-A370-ELO | ASTM A370, E8 - Elongation |
| ASTM-A370FLAT | Mechanical Properties, Flat Stock |
| ASTM-A370KSI | ASTM A370, E8 |
| ASTM-A370-ORI | ASTM A370, E8 Tensile - Original Diameter |
| ASTM-A370-RED | ASTM A370, E8 - Reduction of Area |
| ASTM-A370-TEN | ASTM A370, E8 - Tensile Strength |
| ASTM-A370-YIE | ASTM A370, E8 - Yield Strength (0.2% Offset) |
| ASTM-A561 | Macroetch |
| ASTM-A604 | Macroetch |
| ASTM-A90 | Coating Weight |
| ASTM-B117 | Neutral Salt Spray (up to 96 hours) |
| ASTM-B527 | Tap Density of Bulk Powders |
| ASTM-C1152-I | Acid Soluble Chloride in Mortar and Concrete |
| ASTM-D1125 | Electrical Conductivity of Water Based Solutions |
| ASTM-D1160 | Boiling Point |
| ASTM-D1177 | Freeze Point of Aqueous Coolants |
| ASTM-D1209 | Color (APHA Platinum-Cobalt) |
| ASTM-D129 | Sulfur |
| ASTM-D130 | Copper Corrosion |
| ASTM-D1401 | Tramp Oil Rejection by D1401 |
| ASTM-D1500 | Color |
| ASTM-D1613 | pHe/Acidity of Ethanol |
| ASTM-D1662 | Active Sulfur |
| ASTM-D1662P | Active Sulfur Prep |
| ASTM-D1688 | Copper |
| ASTM-D1748 | Humidity Cabinet Rust |
| ASTM-D1796 | Bottom Sediment and Water (BS&W) BSW |
| ASTM-D1979 | Free Formaldehyde in Waterborne coatings |
| ASTM-D2013 | Metal Preparation - AA |
| ASTM-D2068 | Filterability |
| ASTM-D2070 | Thermal Stability |
| ASTM-D2270 | Viscosity Index |
| ASTM-D240 | Heat Content, BTU |
| ASTM-D2624 | Conductivity |
| ASTM-D2709 | Sediment and Water |
| ASTM-D2711 | Demulsibility by D2711 |
| ASTM-D2782 | Timken test by D2782 |
| ASTM-D2783 | Four Ball EP |
| ASTM-D287 | API Gravity |
| ASTM-D2893 | Oxidation Stability |
| ASTM-D2896 | Total Base Number |
| ASTM-D2974 | Ash Content |
| ASTM-D3175 | % Volatile Matter in Coal |
| ASTM-D3233 | Falex Lubricity (Pin and Vee) |
| ASTM-D3519 | Foam by Blender |
| ASTM-D3519A | Foam by Blender After Filterability |
| ASTM-D3683 | Arsenic Analysis By AA |
| ASTM-D3703 | Peroxide Value |
| ASTM-D381 | Gum |
| ASTM-D3946 | Biostability |
| ASTM-D4172 | Four Ball Wear - Wear scar |
| ASTM-D4291 | Glycol analysis of used oils |
| ASTM-D4294 | Total Sulfur |
| ASTM-D4327 | Anions by Ion Chromatography |
| ASTM-D4327B | Elemental Analysis by Bomb Combustion and IC |
| ASTM-D4327BATH | Bath Anions by IC |
| ASTM-D4377 | Water Content by KF Titration (Karl Fischer titration) |
| ASTM-D445 | Viscosity at 40 and 100C (100F and 212F) |
| ASTM-D445M | Viscosity at 20 - 160C |
| ASTM-D4607 | Iodine Number of Activated Carbon |
| ASTM-D4627 | Cast Iron Corrosion |
| ASTM-D471 | Seal Compatability |
| ASTM-D4806 | Anions by Ion Chromatography |
| ASTM-D4814 | Silver Strip Corrosion by D4814 Annex A1 |
| ASTM-D4972 | pH of Soils (Method A) |
| ASTM-D5183 | Coefficient of Friction by Four Ball |
| ASTM-D5185 | Metals in Oils/Greases |
| ASTM-D525 | Oxidation Stability |
| ASTM-D5501 | Ethanol, Methanol, and Denaturant Content of EtOH |
| ASTM-D5865 | Gross Calorific Value of Coal |
| ASTM-D611 | Aniline Point of Hydrocarbon Fluids |
| ASTM-D6145 | Sediment in Watersheds |
| ASTM-D6423 | pHe of ethanol |
| ASTM-D664 | Total Acid Number |
| POLAX-LIMIT | Polaxomer - Limit of E.O., P.O. and 1,4-Dioxane |
| REPORT-CHEM | Report and Data Presentation - Chemistry |
| REPORT-MET | Report and Data Presentation - Metallurgy |
| REPORT-MIC | Report and Data Presentation - Microscopy |
| ROHS-MET | RoHS Metals- Lead, Cadmium, Chromium |
| ROHS-PBB | RoHS- Polybrominated Biphenyls |
| ROHS-PBDE | RoHS- Polybrominated Diphenyl Ethers |
| ASTM-D4327B | RoHS- Elemental Bomb for Total Bromine |
| SEM | SEM Analysis |
| SEM-ADD | SEM additional on same part |
| SEM-EDS | SEM and EDS Analysis |
| SM_2320B-I | Alkalinity |
| SM_2540B-I | Total Solids |
| SM_2540C-I | Total Dissolved Solids |
| SM_2540D-I | Total Suspended Solids |
| SM_2540F-I | Settleable Solids |
| SM_2540G-I | Total, Fixed and Volatile Solids in Solids |
| SM_4500-H-B-I | pH |
| SOLVENTSCAN | Solvent Scan by GC |
| STANDARD | Standards and Reagents |
| SURFCLEAN1 | Surface Cleanliness- Gravimetric |
| SURFCLEAN2 | Surface Cleanliness- Gravimetric and Sizing |
| SURFCLEAN3 | Surface Cleanliness- Gravimetric, Sizing & Chemistry |
| SW_3050-I | Metals Digestion- Solids |
| SW_5050 | Parr Bomb Digestion |
| SW_6010 | Metals, ICP/AES |
| SW_9045-I | pH, Solid and Waste |
| SW_9056A-I | Inorganic Anions |
| SW_9056S-I | Inorganic Anions |
| TAN | Total Acid Number |
| TAP | Total Acid Point |
| TAPFAPRATIO | TAP to FAP Ratio |
| TOTALOIL | Total Oil by Acid Split |
| TSS_OIL | Total Suspended Solids - Oils/Coolants |
| USP-AS | USP Arsenic |
| USP-ASSAY | USP Fatty Acid Assay |
| USPAVGMOLWT | USP/NF Average Molecular Weight |
| USP-CD | USP Cadmium |
| USP-CHICK | USP Chick Edema |
| USP-CHLOR | USP Chlorinated Compounds |
| USP-CL | USP Chloride |
| USP-CO | USP Cobalt |
| USP-CR | USP Chromium |
| USP-CU | USP Copper |
| USP-Density | USP Density at Specified Temperature |
| USP-FATTY | USP Fatty Acids and Esters |
| USP-FE | USP Iron |
| USP-HEAVY | USP Heavy Metals (Total as Pb) |
| USP-HEAVYMET | USP Heavy Metals |
| USP-IDENTA | USP Identification A |
| USP-IDENTB | USP Identification B |
| USP-LIMIT | USP DEG and Related Compounds |
| USP-MICRO | USP Microbiology |
| USP-MINACID | USP Mineral Acid |
| USP-MN | USP Manganese |
| USP-NEUTFAT | USP Neutral Fat or Paraffin |
| USP-NI | USP Nickel |
| USP-OVI | USP Organic Volatile Impurities |
| USP-PB | USP Lead |
| USP-RCS | USP Readily Carbonizable Substances |
| USP-RES | USP Residue on Ignition |
| USP-SB | USP Antimony |
| USP-SO4 | USP Sulfate |
| USP-UNSAP | USP Unsaponifiable Matter |
| USP-VOL | USP Volatility |
| SEM-EDS | SEM and EDS Analysis |
Click here to Get Quote
